VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,478,134,273 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/16.
Total transferred traffic through VPN is 919,251.17 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,967,768.8 GB  586,172,265
2 Iran (ISLAMIC Republic Of)  98,487,190.3 GB  5,310,400,449
3 Russian Federation  87,772,397.6 GB  1,388,740,900
4 Japan  67,407,906.1 GB  694,802,548
5 United States  52,568,745.0 GB  1,089,816,284
6 Taiwan  50,324,476.4 GB  789,138,311
7 France  46,075,428.1 GB  588,809,290
8 Indonesia  38,184,771.1 GB  888,451,503
9 India  35,733,699.8 GB  768,482,391
10 China  29,483,366.0 GB  771,139,386
11 Viet Nam  29,264,424.4 GB  496,141,063
12 Thailand  19,372,268.7 GB  344,606,674
13 United Arab Emirates  15,580,689.9 GB  516,777,446
14 Hong Kong  14,617,206.8 GB  236,411,702
15 Myanmar  12,891,384.1 GB  224,377,836
16 Philippines  12,821,679.7 GB  316,221,455
17 Malaysia  11,801,294.4 GB  139,588,410
18 Turkmenistan  11,540,794.0 GB  154,186,636
19 Bangladesh  9,466,418.0 GB  387,175,920
20 Ukraine  9,312,352.4 GB  532,966,950
21 Canada  8,034,254.4 GB  82,069,424
22 Saudi Arabia  7,907,369.8 GB  108,101,164
23 Germany  7,816,761.4 GB  241,450,848
24 Turkey  6,689,790.3 GB  98,092,288
25 Singapore  6,637,392.5 GB  406,963,506
26 Iraq  5,652,676.6 GB  224,633,364
27 Australia  5,538,410.5 GB  112,683,479
28 Brazil  5,237,897.3 GB  1,369,057,199
29 United Kingdom  5,199,135.3 GB  126,264,425
30 Lao People's Democratic Republic  4,465,387.4 GB  73,333,402
31 Pakistan  4,338,231.6 GB  104,356,401
32 Nigeria  3,669,584.8 GB  438,670,984
33 Cambodia  3,171,609.0 GB  92,182,570
34 Kenya  3,049,589.1 GB  182,977,166
35 Argentina  2,492,670.2 GB  37,733,385
36 Mexico  2,452,304.0 GB  43,666,896
37 Oman  2,008,991.9 GB  36,367,523
38 Spain  1,962,266.5 GB  21,627,679
39 Netherlands  1,904,930.8 GB  50,908,574
40 Armenia  1,454,652.4 GB  4,870,629
41 Egypt  1,354,380.4 GB  37,510,257
42 Qatar  1,338,500.8 GB  18,877,392
43 Algeria  1,332,404.1 GB  36,810,871
44 Nepal  1,324,615.7 GB  19,652,481
45 Syrian Arab Republic  1,285,726.7 GB  235,172,325
46 Jordan  1,272,159.8 GB  25,297,608
47 Italy  1,221,400.3 GB  14,852,129
48 Somalia  1,170,925.0 GB  52,502,400
49 Kyrgyzstan  1,136,831.2 GB  12,726,732
50 New Zealand  1,124,804.4 GB  14,958,861
51 Sudan  1,064,193.5 GB  39,756,451
52 Macau  1,048,371.4 GB  18,995,184
53 Kazakhstan  1,029,949.8 GB  15,046,878
54 Colombia  1,021,019.1 GB  19,613,749
55 Sweden  995,383.7 GB  17,163,054
56 Ghana  943,955.7 GB  55,665,193
57 Austria  926,497.6 GB  14,567,972
58 Venezuela  847,804.4 GB  25,738,193
59 Cote D'ivoire  847,121.1 GB  10,779,833
60 Belarus  818,813.4 GB  21,607,860
61 Chile  814,935.0 GB  14,072,102
62 Romania  782,192.1 GB  13,406,718
63 Peru  765,557.4 GB  10,564,486
64 Ethiopia  748,742.7 GB  38,869,395
65 Mongolia  693,935.1 GB  11,291,964
66 Libyan Arab Jamahiriya  676,890.1 GB  19,092,694
67 Kuwait  670,764.8 GB  10,330,488
68 Morocco  649,139.5 GB  25,228,544
69 Poland  630,415.7 GB  8,814,272
70 Azerbaijan  595,380.3 GB  10,530,002
71 Latvia  587,499.9 GB  3,006,503
72 Yemen  584,746.2 GB  19,858,493
73 Ecuador  566,568.5 GB  53,574,123
74 Norway  543,113.8 GB  4,690,739
75 Switzerland  515,969.6 GB  36,516,140
76 Palestinian Territory Occupied  499,087.9 GB  12,380,106
77 Belgium  471,473.8 GB  6,283,394
78 South Africa  460,678.3 GB  17,018,991
79 Gabon  438,050.6 GB  4,072,893
80 Finland  435,975.2 GB  3,899,459
81 Tanzania United Republic of  421,256.0 GB  10,665,224
82 Afghanistan  410,453.3 GB  15,262,000
83 Israel  401,151.8 GB  9,074,114
84 Uganda  374,106.6 GB  18,992,178
85 Portugal  367,689.3 GB  5,814,505
86 Denmark  330,286.1 GB  3,021,763
87 Lithuania  320,408.6 GB  4,054,409
88 Hungary  318,854.1 GB  4,834,567
89 Czech Republic  316,870.6 GB  4,922,183
90 Georgia  293,748.9 GB  3,533,743
91 Guinea  281,501.3 GB  8,604,802
92 Greece  264,219.2 GB  3,738,550
93 Sri Lanka  255,248.4 GB  6,558,583
94 Bahrain  225,110.9 GB  3,652,926
95 Tunisia  216,997.2 GB  6,061,787
96 Brunei Darussalam  212,217.6 GB  1,601,044
97 Dominican Republic  211,356.2 GB  6,901,683
98 Bulgaria  210,626.9 GB  4,109,961
99 Guatemala  202,845.1 GB  4,380,944
100 Lebanon  202,613.7 GB  9,016,695
101 Uzbekistan  201,746.7 GB  4,050,425
102 Serbia  198,177.9 GB  3,536,430
103 Panama  184,170.6 GB  4,979,664
104 Bolivia  181,498.9 GB  3,204,196
105 Djibouti  162,940.5 GB  4,250,463
106 Paraguay  156,152.2 GB  2,077,899
107 Ireland  135,949.5 GB  1,882,209
108 Slovenia  132,585.1 GB  1,545,586
109 Costa Rica  114,601.7 GB  1,708,977
110 Croatia (LOCAL Name: Hrvatska)  114,402.8 GB  1,148,949
111 Slovakia (SLOVAK Republic)  109,882.7 GB  1,232,090
112 Moldova Republic of  106,555.1 GB  2,692,795
113 Cuba  104,119.2 GB  2,726,280
114 Albania  103,849.9 GB  2,341,149
115 Bosnia and Herzegowina  102,827.9 GB  934,313
116 Mauritius  98,998.4 GB  1,322,046
117 Jamaica  91,362.9 GB  2,078,666
118 Bhutan  81,214.8 GB  1,681,972
119 Estonia  80,629.0 GB  1,051,514
120 Uruguay  76,882.1 GB  1,130,301
121 Luxembourg  61,351.4 GB  1,326,932
122 Honduras  60,549.1 GB  1,400,041
123 Benin  60,219.4 GB  6,945,354
124 Antigua and Barbuda  58,710.5 GB  1,622,691
125 Cyprus  55,064.7 GB  6,645,083
126 Togo  53,875.6 GB  1,414,639
127 Maldives  52,383.2 GB  905,893
128 Senegal  51,755.7 GB  1,964,270
129 Guam  50,959.7 GB  982,545
130 Rwanda  48,848.9 GB  1,522,413
131 Northern Mariana Islands  43,706.2 GB  269,714
132 Macedonia  41,964.0 GB  653,504
133 Trinidad and Tobago  41,896.5 GB  640,235
134 Korea Democratic People's Republic of  39,695.0 GB  299,587
135 Cameroon  36,758.8 GB  3,215,011
136 Timor-leste  33,999.2 GB  740,529
137 Mozambique  33,413.3 GB  2,433,551
138 El Salvador  33,059.1 GB  872,795
139 Fiji  29,751.8 GB  820,115
140 Barbados  28,698.2 GB  348,496
141 Madagascar  28,609.8 GB  752,945
142 Nicaragua  27,068.6 GB  523,737
143 Malta  26,655.1 GB  503,499
144 Namibia  25,312.0 GB  751,056
145 Tajikistan  25,212.1 GB  1,206,172
146 Iceland  25,155.1 GB  756,064
147 Puerto Rico  24,611.7 GB  660,081
148 Palau  24,127.3 GB  187,651
149 Reunion  23,507.6 GB  94,114
150 Seychelles  22,286.2 GB  3,418,256
151 Chad  21,532.9 GB  4,515,548
152 Congo The Democratic Republic of The  21,444.0 GB  1,456,363
153 Angola  20,739.9 GB  761,102
154 Mali  18,426.4 GB  1,065,539
155 Burkina Faso  18,260.2 GB  1,571,151
156 Montenegro  17,711.8 GB  371,104
157 Mauritania  17,679.8 GB  532,297
158 Bahamas  17,665.1 GB  346,467
159 Zambia  16,320.6 GB  657,524
160 Zimbabwe  16,009.4 GB  2,283,040
161 Saint Lucia  15,065.0 GB  182,509
162 Guyana  14,067.1 GB  301,873
163 Malawi  13,245.7 GB  190,783
164 Papua New Guinea  12,920.2 GB  195,700
165 Suriname  11,225.4 GB  310,944
166 Samoa  9,871.3 GB  21,394
167 New Caledonia  9,724.9 GB  128,019
168 Haiti  9,264.0 GB  392,409
169 French Polynesia  9,007.6 GB  186,784
170 Belize  8,878.8 GB  516,037
171 Gambia  8,506.4 GB  3,637,225
172 Aruba  8,397.7 GB  93,481
173 Botswana  8,392.4 GB  192,175
174 Saint Vincent and The Grenadines  7,893.7 GB  100,565
175 Curacao  6,958.1 GB  133,132
176 Liberia  6,573.1 GB  551,721
177 South Sudan  6,286.5 GB  341,359
178 Marshall Islands  6,269.8 GB  59,778
179 Vanuatu  5,353.8 GB  276,203
180 Dominica  5,320.7 GB  294,603
181 Martinique  5,271.2 GB  75,203
182 Equatorial Guinea  5,191.7 GB  316,774
183 Congo  4,548.0 GB  123,733
184 Grenada  3,893.0 GB  87,710
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.1 GB  37,142
188 Guadeloupe  3,109.2 GB  43,173
189 Andorra  3,067.9 GB  73,256
190 Comoros  2,944.4 GB  51,505
191 Cape Verde  2,922.3 GB  133,673
192 Sierra Leone  2,888.3 GB  111,452
193 Cayman Islands  2,532.7 GB  57,295
194 Tonga  2,324.9 GB  164,796
195 Swaziland  2,283.2 GB  85,296
196 American Samoa  2,168.3 GB  47,962
197 Sint Maarten  2,044.0 GB  51,752
198 Micronesia Federated States of  1,984.4 GB  88,403
199 Niger  1,970.2 GB  142,295
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,898.8 GB  75,822
202 Virgin Islands (U.S.)  1,737.5 GB  21,904
203 Faroe Islands  1,686.7 GB  30,037
204 Gibraltar  1,590.3 GB  39,242
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,151
207 Virgin Islands (BRITISH)  1,135.4 GB  33,899
208 Saint Kitts and Nevis  980.9 GB  14,077
209 Jersey  977.2 GB  26,583
210 Guinea-bissau  726.8 GB  30,199
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.6 GB  11,874
216 Liechtenstein  296.0 GB  6,469
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4